OPERATION
To View the Log:
Type log1 and press Enter. The log information appears, similar to the following:
--- Displaying 101 entries in the log ---
00.17.10.58: WARNING: Received XPORT slipped
00.00.00.10: Route Add Serial 7.620.123.123.12.10
00.00.00.16: XPORT IP Address: 010.232.053.040
00.00.00.56: Route Add Echelon 001.003 type 41 7.620.020.010.03.02
00.00.00.59: Route Add Serial 7.620.020.020.03.02
00.00.00.59: Route Add Serial 7.620.020.020.03.03
00.00.01.23: TCP 010.232.053.025 on port 23 Connected
00.00.01.51: Diagnostic verbosity changed from 1 to 2
00.00.02.00: Diagnostic verbosity changed from 2 to 10
00.00.02.18: Diagnostic verbosity changed from 10 to 9
00.00.07.52: TCP 010.232.053.025 on port 23 Disconnected
00.00.21.46: TCP 010.232.053.025 on port 23 Connected
00.00.21.46: Route Add XPORT 10.232.53.41 7.620.020.020.03.03
00.00.21.47: Route Add XPORT 10.232.53.41 7.620.020.020.03.02
00.00.21.48: CONFIG command received
00.00.22.03: RESTART command received
00.00.00.00: Wayside Access Gateway Started
00.00.00.00: Route Add XPORT 10.232.53.41 7.620.020.020.03.02
00.00.00.00: Route Add XPORT 10.232.53.41 7.620.020.020.03.03
00.00.00.00: Route Add Echelon 001.003 type 41 7.620.020.010.03.02
00.00.00.01: Route Add XPORT 10.232.53.41 7.620.123.123.12.10
00.00.00.16: XPORT IP Address: 010.232.053.040
00.00.01.24: TCP 010.232.053.025 on port 23 Connected
00.00.01.26: CONFIG command received
00.00.01.37: TCP 010.232.053.025 on port 23 Disconnected
00.00.02.23: Route Drop 7.620.020.010.03.02
00.00.02.26: TCP 010.232.053.025 on port 6001 Connected
00.00.02.26: TCP 010.232.053.025 on port 6002 Connected
00.00.02.26: Route Drop 7.620.020.020.03.03
00.00.02.27: Route Drop 7.620.020.020.03.02
00.00.02.41: Route Add XPORT 10.232.53.25 7.123.123.123.12.02
00.00.02.41: Route Add XPORT 10.232.53.25 7.123.123.123.12.03
00.00.02.41: Route Add XPORT 10.232.53.41 2.123.12.3401
00.00.02.41: Route Add XPORT 10.232.53.41 2.123.12.3402
00.00.02.41: Route Add XPORT 10.232.53.41 2.123.12.3403
00.00.38.26: Route Drop 7.123.123.123.12.02
00.00.38.26: Route Drop 7.123.123.123.12.03
00.00.38.26: Route Drop 2.123.12.3401
00.00.38.26: Route Drop 2.123.12.3402
00.00.38.26: Route Drop 2.123.12.3403
00.00.38.42: TCP 010.232.053.025 on port 23 Connected
00.00.38.57: TCP 010.232.053.025 on port 6001 Disconnected
00.00.38.57: TCP 010.232.053.025 on port 6002 Disconnected
00.00.38.57: TCP 010.232.053.025 on port 6001 Connected
00.00.38.57: TCP 010.232.053.025 on port 6002 Connected
00.00.39.06: Route Add XPORT 10.232.53.25 7.123.123.123.12.02
00.00.39.06: Route Add XPORT 10.232.53.25 7.123.123.123.12.03
00.00.39.06: Route Add XPORT 10.232.53.41 2.123.12.3401
00.00.39.06: Route Add XPORT 10.232.53.41 2.123.12.3402
00.00.39.06: Route Add XPORT 10.232.53.41 2.123.12.3403
00.00.45.57: TCP 010.232.053.025 on port 23 Disconnected
00.00.46.22: Route Drop 7.123.123.123.12.02
3-17
Document No.: COM-00-05-16
June 2006, Revised June 2014
Version: C.1