Advertisement
READ AND KEEP THESE INSTRUCTIONS FOR FUTURE REFERENCE
For answers to common questions, setup videos and troubleshooting tips, please visit support.polygroupstore.com or call Customer Service: 1-888-919-0070
DO NOT RETURN PRODUCT TO STORE
To order parts and accessories, please visit www.polygroupstore.com
Should you encounter a problem with your Polygroup® Product, please DO NOT return the product to the place of purchase. All warranty claims must be made directly to Polygroup®. For any setup and troubleshooting issues, please visit support.polygroupstore.com. Customer Service: 1-888-919-0070. You may be asked to return all or part of the product for inspection and/or repair. Do not return any product to Polygroup® without a Return Merchandise Authorization number.
Polygroup® Trading Limited, (hereinafter "Polygroup®") warrants to the original purchaser only, the Elite Frame Pool against defects in material and workmanship for 90 days from the date of purchase. Original Purchaser must retain proof of such purchase in the form of an original store sales receipt and must produce such upon request by Polygroup® or its designated agents. Warranty claims cannot be processed without a valid proof of purchase. This Limited Warranty applies only to the original purchaser of the product and is limited solely to the repair or replacement of the product, to be decided in Polygroup® 's sole discretion.
Consequential damages, including claims for loss of water, pool chemicals, damage, or labor are not covered under this Limited Warranty. This Warranty will be declared invalid should the Purchaser modify or repair the product themselves or by unauthorized persons; use non-Polygroup® parts or accessories with the product; use the product in contravention of the manufacturer's Instructions; use improper voltage; abuse the product in any way; or through accident or negligence. Normal wear-and-tear is not covered under this Warranty, nor are acts of God outside the control of Polygroup®. Polygroup® will not be held responsible for grasses that may grow through the ground cloth and/or pool liner, as this is not a manufacturing defect.
IN NO EVENT SHALL Polygroup®, THEIR AUTHORIZED AGENTS, RELATED ENTITIES, OR EMPLOYEES BE LIABLE TO THE BUYER OR ANY OTHER PARTY FOR DIRECT OR CONSEQUENTIAL DAMAGES. Some states or countries, or other jurisdictions, do not allow the exclusion or limitation of incidental or consequential damages, so the above limitation or exclusion may not apply to you.
When installing and using this product, basic safety precautions should always be followed, including the following:
READ AND FOLLOW ALL INFORMATION AND INSTRUCTIONS
Keep for future reference. Failure to follow these warnings and instructions can result in serious injury or death to users, especially children.
PREVENT DROWNING! CLOSELY WATCH CHILDREN WHO ARE IN OR NEAR THIS POOL. CHILDREN UNDER 5 ARE AT HIGHEST RISK FOR DROWNING. EMPTY POOL OR PREVENT ACCESS WHEN NOT IN USE.
NO DIVING! SHALLOW WATER! YOU CAN BREAK YOUR NECK AND BE PARALYZED.
DO NOT SIT ON OR LAY OVER POOL WALL
AVOID ENTRAPMENT! STAY AWAY FROM DRAINS & SUCTION FITTINGS. YOUR HAIR, BODY & JEWELRY CAN GET SUCKED INTO DRAIN. YOU COULD BE HELD UNDER WATER & DROWN. DO NOT USE POOL IF DRAIN OR SUCTION OUTLET COVER IS MISSING OR BROKEN.
NOTICE: CUSTOMERS WHO PURCHASE POOLS MAY BE REQUIRED BY LOCAL OR STATE LAW TO INCUR ADDITIONAL EXPENSES WHEN INSTALLING A POOL, IN ORDER TO COMPLY WITH STATE OR LOCAL LAWS REGARDING FENCING AND OTHER SAFETY REQUIREMENTS. CUSTOMERS SHOULD CONTACT THEIR LOCAL BUILDING CODE ENFORCEMENT OFFICE FOR FURTHER DETAILS. POLYGROUP® IS NOT RESPONSIBLE FOR ANY ADDITIONAL EXPENSES THAT YOU MAY INCUR.
Drowning Risk:
Very Important:
Pool covers used for safety barriers shall comply with the latest published edition of ASTM F-1346, Standard performance specifications for safety covers and labeling requirements for all covers for swimming pools, spas, and hot tubs.
For safety sake, ensure the deepest part of the pool is always visible. The user must properly maintain pool water clarity at all times. Check the pH and chlorine levels periodically, and make sure they are within the recommended limits. Additional water treatment chemicals might be needed from time to time. Have the water sample tested by a local pool supply store to determine if additional chemicals are needed. Turn on the pump for the recommended hours daily. If you are unsure of the time frames please refer to support.polygroupstore.com for the recommended Pump Operation Hours based on pool types and sizes. Clean and replace filter cartridge frequently. Replace only with genuine Polygroup® / Summer Waves® Brand filter cartridge. Refer to the Filter Pump manual for additional water care information.
CONTACT: U.S. Consumer Product Safety Commission at www.cpsc.gov/safety-education/safety-guides/pools-and-spas, Pub. #362 "Safety Barrier Guidelines for Home Pools."
Educational programs and materials (i.e., seminars, workshops, brochures, videos, instructional guides) are available from the APSP, other aquatic safety groups, and by private firms. As a means of communicating useful safety information to pool owners/operators and users, industry members are permitted to provide such information to owners/operators and to request or require owners/operators to sign a statement that they have received, read, and will follow the guidelines.
Other sources of safety information:
NSF NSF International
P.O. Box 130140
789 N. Dixboro Road
Ann Arbor MI 481105
Contact: 800-673-6275 or 734-769-8010
www.nsf.org
ANSI American National Standards Institute
25 West 43rd Street, New York NY 10036
Contact: 212-642-4900
www.ansi.org
ASTM ASTM International (formerly American Society of Testing & Materials)
100 Barr Harbor Drive, P.O. Box C700 West Conshohocken, PA 19428-2959
Contact: 877-909-2786 (USA & CANADA) or 610-832-9585 (International)
www.astm.org
APSP Association of Pool & Spa Professionals
(formerly National Spa and Pool Institute)
2111 Eisenhower Avenue, Ste. 500
Alexandria VA 22314-4679
Contact: 703-838-0083
www.apsp.org
NEC National Electrical Code (see NFPA)
NFPA National Fire Protection Association
1 Batterymarch Park, Quincy MA 02169-7471
Contact: 800-344-3555 (U.S. & CANADA) or 617-770-3000 (International)
www.nfpa.org
NSPI National Spa and Pool Institute (see APSP)
UL Underwriters Laboratories
333 Pfingsten Road, Northbrook IL 60062-2096
Contact: 877-854-3577 or 847-272-8800
www.ul.com
ASME American Society of Mechanical Engineers
Two Park Avenue, New York NY 10016-5990
Contact: 800-843-2763 (U.S. & CANADA) or 973-882-1170 (Outside N. America)
www.asme.org
Any equipment connected to the circulation systems shall be positioned so as to prevent their being used as a means of access to the pool by young children. (See the latest published edition of ANSI/APSP-8 Model Barrier Code for Residential Swimming Pools, Spas, and Hot Tubs.)
Barrier is necessary to provide protection against potential drowning and near drowning, and barriers are not a substitute for the constant supervision of children. (See latest published edition of ANSI/APSP-8 Model Barrier Code for Residential Swimming Pools, Spas, and Hot Tubs.)
Publications are available that describe the risk of drowning, entrapment, and diving accidents. Available publications related to pool safety include the Association of Pool and Spa Professionals' (APSP) booklets entitled: The Sensible Way to Enjoy Your Above-ground/On-ground Swimming Pool, Children Aren't Waterproof, Pool and Spa Emergency Procedures for Infants and Children, Layers of Protection, and the latest published edition of ANSI/APSP-8 Model Barrier Code for Residential Swimming Pools, Spas, and Hot Tubs.
All of these components shall be positioned so as to prevent their being used as a means of access to the pool by young children. All safety signs shall be affixed above the water line according to manufacturer's instructions. (See the latest published edition of ANSI/APSP-8 Model Barrier Code for Residential Swimming Pools, Spas, and Hot Tubs.)
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
Elite Frame Pool | Pool Liner | Horizontal Beam | Vertical Leg | T-Fitting | EZ-Link T-Fitting | Leg Cap | Pin & Grommet (with 2 extra) | Pre-installed V-Shaped Spring Pin (with 1 extra) | ||||||||||
Pool Size | Part # | Qty. | Part # | Qty. | Part # | Qty. | Part # | Qty. | Part # | Qty. | Part # | Qty. | Part # | Qty. | Part # | Qty. | ||
12'x48" (366x122) cm | P40012480099 | P40012481099 | P40012488099 | 1 | P5A1B0002C01 | 12 | P5A2B0007C01 | 12 | P5A3B0012C01 | 11 | P5A3B2012C01 | 1 | P5APF5910K01 | 12 | P5A593144E01 | 26 | P5APF5920E01 | 13 |
14'x42" (427x107) cm | P40014420099 | P40014421099 | P40014428099 | 1 | P5A1B0002C01 | 14 | P5A2C0003C01 | 14 | P5A3B0011C01 | 13 | P5A3B2011C01 | 1 | 14 | 30 | 15 | |||
15'x42" (457x107) cm | P40015420099 | P40015421099 | P40015428099 | 1 | P5A1B0002C01 | 15 | P5A2C0003C01 | 15 | P5A3B0002C01 | 14 | P5A3B2002C01 | 1 | 15 | 32 | 16 | |||
15'x48" (457x122) cm | P40015480099 | P40015481099 | P40015488099 | 1 | P5A1B0002C01 | 15 | P5A2B0002C01 | 15 | P5A3B0002C01 | 14 | P5A3B2002C01 | 1 | 15 | 32 | 16 | |||
16'x42" (488x107) cm | P40016420099 | P40016421099 | P40016428099 | 1 | P5A1B0002C01 | 16 | P5A2C0006C01 | 16 | P5A3B0003C01 | 15 | P5A3B2003C01 | 1 | 16 | 34 | 17 | |||
16'x48" (488x122) cm | P40016480099 | P40016481099 | P40016488099 | 1 | P5A1B0002C01 | 16 | P5A2B0002C01 | 16 | P5A3B0003C01 | 15 | P5A3B2003C01 | 1 | 16 | 34 | 17 | |||
17'x48" (518x122) cm | P40017480099 | P40017481099 | P40017488099 | 1 | P5A1B0002C01 | 17 | P5A2B0002C01 | 17 | P5A3B0004C01 | 16 | P5A3B2004C01 | 1 | 17 | 36 | 18 | |||
18'x48" (549x122) cm | P40018480099 | P40018481099 | P40018488099 | 1 | P5A1B0002C01 | 18 | P5A2B0002C01 | 18 | P5A3B0005C01 | 17 | P5A3B2005C01 | 1 | 18 | 38 | 19 | |||
18'x52" (549x132) cm | P40018520099 | P40018521099 | P40018528099 | 1 | P5A1B0002C01 | 18 | P5A2B0003C01 | 18 | P5A3B0005C01 | 17 | P5A3B2005C01 | 1 | 18 | 38 | 19 | |||
20'x48" (610x122) cm | P40020480099 | P40020481099 | P40020488099 | 1 | P5A1B0002C01 | 20 | P5A2B0002C01 | 20 | P5A3B0006C01 | 19 | P5A3B2006C01 | 1 | 20 | 42 | 21 | |||
22'x52" (671x132) cm | P40022520099 | P40022521099 | P40022528099 | 1 | P5A1B0001C01 | 22 | P5A2B0003C01 | 22 | P5A3B0007C01 | 21 | P5A3B2007C01 | 1 | 22 | 46 | 23 | |||
24'x48" (732x122) cm | P40024485099 | P40024481099 | P40024488099 | 1 | P5A1B0001C01 | 24 | P5A2B0002C01 | 24 | P5A3B0008C01 | 23 | P5A3B2008C01 | 1 | 24 | 50 | 25 | |||
24'x52" (732x132) cm | P40024520099 | P40024521099 | P40024528099 | 1 | P5A1B0001C01 | 24 | P5A2B0003C01 | 24 | P5A3B0008C01 | 23 | P5A3B2008C01 | 1 | 24 | 50 | 25 | |||
26'x52" (792x132) cm | - - | P40026521099 | P40026528099 | 1 | P5A1B0001C01 | 26 | P5A2B0003C01 | 26 | P5A3B0009C01 | 25 | P5A3B2009C01 | 1 | 26 | 54 | 27 | |||
14'x42" (427x107) cm | - - | P4A014422099 | P4A014428099 | 1 | P5A1B0002E0K | 14 | P5A2C0003E0K | 14 | P5A3B0011E0K | 13 | P5A3B2011E0K | 1 | P5APF59107CN | 14 | P5A5931447CN | 30 | P5APF59207CN | 15 |
14'x42" (427x107) cm | - - | P40014422099 | P4B014422099 | 1 | P5A1B0002E0N | 14 | P5A2C0003E0N | 14 | P5A3B0011E0N | 13 | P5A3B2011E0N | 1 | P5APF59108UN | 14 | P5A5931448UN | 30 | P5APF59208UN | 15 |
14'x42" (427x107) cm | - - | P4J014421099 | P4J014428099 | |||||||||||||||
14'x42" (427x107) cm | - - | P4N014421099 | P4N014428099 | |||||||||||||||
15'x42" (457x107) cm | - - | P4A015421099 | P4A015428099 | 1 | P5A1B0002E0K | 15 | P5A2C0003E0K | 15 | P5A3B0002E0K | 14 | P5A3B2002E0K | 1 | P5APF59107CN | 15 | P5A5931447CN | 32 | P5APF59207CN | 16 |
15'x48" (457x122) cm | - - | P40015482099 | P4B015482099 | 1 | P5A1B0002E0N | 15 | P5A2B0002E0N | 15 | P5A3B0002E0N | 14 | P5A3B2002E0N | 1 | P5APF59108UN | 15 | P5A5931448UN | 32 | P5APF59208UN | 16 |
15'x48" (457x122) cm | - - | P40015485099 | P4A015485099 | P5A1B0002E0K | P5A2B0002E0K | P5A3B0002E0K | P5A3B2002E0K | P5APF59107UN | P5A5931447CN | P5APF59207CN | ||||||||
16'x48" (488x122) cm | - - | P40016485099 | P4A016482099 | 1 | P5A1B0002E0K | 16 | P5A2B0002E0K | 16 | P5A3B0003E0K | 15 | P5A3B2003E0K | 1 | P5APF59107CN | 16 | P5A5931447CN | 34 | P5APF59207CN | 17 |
16'x48" (488x122) cm | - - | P4A016485099 | - - | |||||||||||||||
16'x48" (488x122) cm | - - | P40016482099 | P4B016482099 | 1 | P5A1B0002E0N | 16 | P5A2B0002E0N | 16 | P5A3B0003E0N | 15 | P5A3B2003E0N | 1 | P5APF59108UN | 16 | P5A5931448UN | 34 | P5APF59208UN | 17 |
16'x48" (488x122) cm | - - | P4G016482099 | P4G016483099 | |||||||||||||||
16'x48" (488x122) cm | - - | P4J016482099 | P4J016483099 | |||||||||||||||
16'x48" (488x122) cm | - - | P4N016482099 | P4N016483099 | |||||||||||||||
18'x48" (549x122) cm | - - | P40018485099 | P4A018482099 | 1 | P5A1B0002E0K | 18 | P5A2B0002E0K | 18 | P5A3B0005E0K | 17 | P5A3B2005E0K | 1 | P5APF59107CN | 18 | P5A5931447CN | 38 | P5APF59207CN | 19 |
18'x48" (549x122) cm | - - | P4A018485099 | - - | |||||||||||||||
18'x48" (549x122) cm | - - | P40018483099 | P4B018483099 | 1 | P5A1B0002E0N | 18 | P5A2B0002E0N | 18 | P5A3B0005E0N | 17 | P5A3B2005E0N | 1 | P5APF59108UN | 18 | P5A5931448UN | 38 | P5APF59208UN | 19 |
18'x48" (549x122) cm | - - | P4G018482099 | P4G018483099 | |||||||||||||||
18'x48" (549x122) cm | - - | P4J018482099 | P4J018483099 | |||||||||||||||
18'x48" (549x122) cm | - - | P4Q018482099 | P4Q018483099 | |||||||||||||||
18'x48" (549x122) cm | - - | P4N018482099 | P4N018483099 | |||||||||||||||
18'x52" (549x132) cm | - - | P40018525099 | P4A018522099 | 1 | P5A1B0002E0K | 18 | P5A2B0003E0K | 18 | P5A3B0005E0K | 17 | P5A3B2005E0K | 1 | P5APF59107CN | 18 | P5A5931447CN | 38 | P5APF59207CN | 19 |
18'x52" (549x132) cm | - - | P4B018522099 | P4B018523099 | 1 | P5A1B0002E0N | 18 | P5A2B0003E0N | 18 | P5A3B0005E0N | 17 | P5A3B2005E0N | 1 | P5APF59108UN | 18 | P5A5931448UN | 38 | P5APF59208UN | 19 |
18'x52" (549x132) cm | - - | P4J018522099 | P4B018523099 | |||||||||||||||
18'x52" (549x132) cm | - - | - - | - - | |||||||||||||||
18'x52" (549x132) cm | - - | P4N018521099 | P4N018528099 | |||||||||||||||
18'x52" (549x132) cm | P40018520099 | P40018522099 | - - | |||||||||||||||
20'x48" (610x122) cm | - - | P40020485099 | P4A020482099 | 1 | P5A1B0002E0K | 20 | P5A2B0002E0K | 20 | P5A3B0006E0K | 19 | P5A3B2006E0K | 1 | P5APF59107CN | 20 | P5A5931447CN | 42 | P5APF59207CN | 21 |
20'x48" (610x122) cm | - - | P4G020483099 | P4G020482099 | 1 | P5A1B0002E0N | 20 | P5A2B0002E0N | 20 | P5A3B0006E0N | 19 | P5A3B2006E0N | 1 | P5APF59108UN | 20 | P5A5931448UN | 42 | P5APF59208UN | 21 |
20'x48" (610x122) cm | - - | P4J020485099 | P4J020483099 | |||||||||||||||
20'x48" (610x122) cm | - - | P4B020482099 | P4B020483099 | |||||||||||||||
20'x48" (610x122) cm | - - | P4T020482099 | P4T020483099 | |||||||||||||||
20'x48" (610x122) cm | - - | P4N020481099 | P4N020488099 | |||||||||||||||
22'x52" (671x132) cm | - - | P40022525099 | P4A022522099 | 1 | P5A1B0001E0K | 22 | P5A2B0003E0K | 22 | P5A3B0007E0K | 21 | P5A3B2007E0K | 1 | P5APF59107CN | 22 | P5A5931447CN | 46 | P5APF59207CN | 23 |
22'x52" (671x132) cm | - - | P4J022523099 | P4J022522099 | 1 | P5A1B0001E0N | 22 | P5A2B0003E0N | 22 | P5A3B0007E0N | 21 | P5A3B2007E0N | 1 | P5APF59108UN | 22 | P5A5931448UN | 46 | P5APF59208UN | 23 |
22'x52" (671x132) cm | - - | P4B022525099 | P4B022522099 | |||||||||||||||
22'x52" (671x132) cm | - - | P4N022523099 | P4N022522099 | |||||||||||||||
24'x52" (732x132) cm | - - | P40024525099 | P4A024522099 | 1 | P5A1B0001E0K | 24 | P5A2B0003E0K | 24 | P5A3B0008E0K | 23 | P5A3B2008E0K | 1 | P5APF59107CN | 24 | P5A5931447CN | 50 | P5APF59207CN | 25 |
24'x52" (732x132) cm | - - | P40024522099 | P4B024522099 | 1 | P5A1B0001E0N | 24 | P5A2C0003E0N | 24 | P5A3B0008E0N | 23 | P5A3B2008E0N | 1 | P5APF59108UN | 24 | P5A5931448UN | 50 | P5APF59208UN | 25 |
24'x52" (732x132) cm | - - | P4G024522099 | P4G024523099 | |||||||||||||||
24'x52" (732x132) cm | - - | P4J024522099 | P4J024523099 | |||||||||||||||
24'x52" (732x132) cm | - - | P4N024522099 | P4N024523099 | |||||||||||||||
26'x52" (792x132) cm | - - | P40026522099 | P4B026522099 | 1 | P5A1B0001E0N | 26 | P5A2B0003E0N | 26 | P5A3B0009E0N | 25 | P5A3B2012E0N | 1 | P5APF59108UN | 26 | P5A5931448UN | 54 | P5APF59208UN | 27 |
Before assembling your product, please take a few minutes to check the contents and become familiar with all the parts.
DO NOT overfill the pool and / or allow people to lay over or sit on pool wall - DOING SO CAN CAUSE PERMANENT INJURY! DRAIN pool to the proper level after a heavy rain.
TIP: It will be much easier to install your pool if you unfold it and let it lay in direct sunlight for about 2 hours prior to installation. This will help to ensure a wrinkle-free fit because the pool material will be more pliable allowing it to form into shape during installation.
VERY IMPORTANT! SITE MUST BE LEVEL, STABLE, COMPACTED SOIL.
NOT FOLLOWING THE STEPS ABOVE WILL MAKE THE POOL FILL UNEVENLY AND THE POOL MAY LEAN TO ONE SIDE AND COLLAPSE (SEE PICTURE). YOUR POOL SHOULD BE STRAIGHT AND VERTICAL TO THE GROUND. IF YOUR POOL IS LEANING AT ALL, THE GROUND MAY NOT BE LEVEL AND YOU WILL NEED TO START OVER.
FAILURE TO FOLLOW THE INSTRUCTIONS ABOVE WILL CAUSE POOL TO COLLAPSE AND WILL VOID THE WARRANTY!
BEFORE ADDING WATER TO YOUR POOL YOU MUST INSTALL THE POOL WALL FITTINGS OR ENTIRE FILTRATION SYSTEM FIRST. BEFORE ADDING WATER TO YOUR POOL FOLLOW THE INSTRUCTIONS BELOW.
If your pool included openings or you are going to purchase a filter pump system, position the Suction & Return fitting locations so they are 10 to 21 feet from the electrical outlet you plan to use for the pool pump.
If your pool came with Fittings - Install both the Suction and Return fittings to the pool wall before filling the pool.
RX CARTRIDGE FILTER PUMP
SFX SKIMMERPLUS FILTER PUMP
NOTE: For Sand Filter Pump / Cartridge Filter Pump CP2000-C, please follow the Sand Filter Pump / Cartridge Filter Pump CP2000-C owner's manual to set up the fitting. Please check the water pump's instruction manual for more instructions.
Please Note: The Black Rubber gasket (Fitting Gasket) should always be slid over the threaded plastic suction or return fitting and be on the inside before the fitting is placed through the pool wall to make a watertight connection.
Make sure to put on both the Water Cap and the Service Plug while you fill your pool, or until you are ready to add a filtration system.
ALWAYS FOLLOW THE CHEMICAL MANUFACTURER'S DIRECTIONS, AND THE HEALTH AND HAZARD WARNINGS.
Do not add chemicals if the pool is occupied. This can cause skin or eye irritation. Concentrated chlorine solutions can damage the pool liner. In no event is Polygroup®, the buyer/retailers, or any other party liable for costs associated with the loss of pool water, chemicals, or water damage. Keep spare filter cartridges on hand. Replace cartridges every two weeks. We recommend the use of Polygroup® Filter Pump with all of our aboveground pools. To purchase a Polygroup® Filter Pump or other accessories, visit our website at support.polygroupstore.com or call Polygroup® Consumer Services.
EXCESSIVE RAIN: To avoid damage to the pool and overfilling, immediately drain rain water that causes the water level to be higher than the FILL LINE.
This above ground pool cannot be winterized and must be drained, disassembled, and properly stored if you live in an area where the temperature drops below 32°F (0°C). If you are in a warmer environment, please follow the instructions below.
After usage, you can easily empty and store away your pool in a safe place (see long term storage above). Some pool owners, in warmer climates however, may choose to leave their pool up all year round. In cold areas, where freezing temperatures occur, there can be a risk of ice damage to your pool. Leaving your above ground pool set up in areas where the temperature drops below 32 degrees Fahrenheit (0 Celsius) voids the warranty.
POST THIS WARNING NEAR YOUR POOL
IF YOU ARE GOING TO USE A POOL COVER, SOLAR COVER, OR SOLAR BLANKET, PLEASE READ THIS INFORMATION.
POOL COVER WARNING / SOLAR COVER WARNING / SOLAR BLANKET WARNING
AVOID DROWNING RISK
STAY OFF THE COVER AND BLANKET - IT WILL NOT SUPPORT WEIGHT.
KEEP CHILDREN AWAY. CHILDREN OR OBJECTS CAN NOT BE SEEN UNDER COVER AND BLANKET.
REMOVE STANDING WATER - CHILDREN CAN DROWN ON TOP OF COVER.
REMOVE COVER AND BLANKET COMPLETELY BEFORE ENTRY OF SWIMMERS - ENTRAPMENT POSSIBLE.
NON-SECURED OR IMPROPERLY SECURED COVER AND BLANKET ARE A HAZARD.
FAILURE TO FOLLOW ALL INSTRUCTIONS MAY RESULT IN INJURY OR DROWNING.
THIS IS NOT A SAFETY COVER.
INSTALL COVER AND BLANKET WITH LABELS FACING UP.
USE DRAWSTRING TO SECURE COVER TO POOL. THIS COVER MEETS REQUIREMENTS DESCRIBED IN SPECIFICATION F-1346 (ASTM).
DO NOT USE A POOL COVER, SOLAR COVER, OR SOLAR BLANKET ON THIS POOL IF IT DOES NOT HAVE THIS TYPE OF WARNING LABEL ON THE COVER.
Competent supervision and knowledge of the safety requirements are the only ways to prevent drowning or permanent injury in the use of this product! Never leave young children unattended
DISTRIBUTED BY: Polygroup® Trading Limited Unit 606, 6th Floor, Fairmont House, No.8 Cotton Tree Drive, Central, Hong Kong Should you encounter any problems, contact Customer Service at 1-888-919-0070 from 8AM to 5PM MST, Monday-Friday. Extended operating days and hours during peak season requirements.
Here you can download full pdf version of manual, it may contain additional safety instructions, warranty information, FCC rules, etc.
Advertisement
Need help?
Do you have a question about the SUMMER WAVES and is the answer not in the manual?
Questions and answers